Every time when players gain enough arcane dust they are putted before choice of what card to craft. If there is some splendid card player want the most or if he is aiming to complete some deck, then player already know what he is going to craft next, but otherwise player can be in some kind of deadlock because there are lots of cool cards in game(and not so much of dust). So this rating can help players to better understand power and popularity levels of cards in current meta and to make the right choice.
To create this kind of rating we have gathered data about cards from HSReplay.net, because they have the most actual and largest data set except internal Blizzard data, which is not publicly available.
This rating shows cards ratings in both Standard and Wild formats, as well as overall in game ratings. The ratings are relative to a rating of all cards in case of they power and popularity equality, so rating of 1.00 is an average card, lower ratings are for bad card which are not worthy of crafting and higher ratings are for good cards and the higher rating is the higher is need to craft them. It is also shown the average number of cards copies used in deck to show you if it is needed to craft another copy or one will be enough.
Last update: March 20, 2021
Card | Copies | Overall rating | Standard rating | Wild rating | Rarity | Set | Class | Collection |
---|---|---|---|---|---|---|---|---|
Zephrys the Great ★ | 1.0000 | 15.582646 | 10.766745 | 33.600546 | rarity:LEGENDARY | set:ULDUM | class:NEUTRAL | collection:OK |
Tour Guide | 1.7921 | 13.791345 | 12.319154 | 19.299304 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Secret Passage | 1.8826 | 11.590890 | 10.495636 | 15.688602 | rarity:EPIC | set:SCHOLOMANCE | class:ROGUE | collection:OK |
Lightning Bloom | 1.8300 | 11.533595 | 11.868380 | 10.281051 | rarity:COMMON | set:SCHOLOMANCE | class:DRUID, class:SHAMAN | collection:OK |
Wand Thief | 1.6163 | 11.286485 | 11.095110 | 12.002481 | rarity:COMMON | set:SCHOLOMANCE | class:MAGE, class:ROGUE | collection:OK |
Fireball | 1.8921 | 11.227995 | 8.260802 | 22.329259 | rarity:FREE | set:CORE | class:MAGE | collection:OK |
Hysteria | 1.5899 | 10.872087 | 8.437362 | 19.981209 | rarity:RARE | set:DARKMOON_FAIRE | class:PRIEST, class:WARLOCK | collection:OK |
Jandice Barov ★ | 1.0000 | 10.856997 | 12.282834 | 5.522462 | rarity:LEGENDARY | set:SCHOLOMANCE | class:MAGE, class:ROGUE | collection:OK |
Animated Broomstick | 1.6158 | 10.761604 | 10.288887 | 12.530198 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Khartut Defender | 1.4589 | 10.725536 | 9.191144 | 16.466215 | rarity:RARE | set:ULDUM | class:NEUTRAL | collection:OK |
Eviscerate | 1.9168 | 10.624488 | 10.657501 | 10.500974 | rarity:COMMON | set:EXPERT1 | class:ROGUE | collection:OK |
Raise Dead | 1.5420 | 10.566226 | 6.907715 | 24.253943 | rarity:COMMON | set:SCHOLOMANCE | class:PRIEST, class:WARLOCK | collection:OK |
Cutting Class | 1.9431 | 10.466089 | 9.723855 | 13.243033 | rarity:COMMON | set:SCHOLOMANCE | class:ROGUE, class:WARRIOR | collection:OK |
Ancient Mysteries | 1.6385 | 10.331293 | 7.451353 | 21.106117 | rarity:COMMON | set:ULDUM | class:MAGE | collection:OK |
Nitroboost Poison | 1.9058 | 10.062001 | 9.271084 | 13.021086 | rarity:COMMON | set:DARKMOON_FAIRE | class:ROGUE, class:WARRIOR | collection:OK |
Swindle | 1.8947 | 9.987608 | 9.159253 | 13.086759 | rarity:COMMON | set:DARKMOON_FAIRE | class:ROGUE | collection:OK |
Palm Reading | 1.6789 | 9.248587 | 6.238510 | 20.510293 | rarity:RARE | set:DARKMOON_FAIRE | class:PRIEST | collection:OK |
Flame Ward | 1.1616 | 9.228311 | 7.019168 | 17.493456 | rarity:COMMON | set:ULDUM | class:MAGE | collection:OK |
Counterspell | 1.5316 | 9.138998 | 6.011698 | 20.839276 | rarity:RARE | set:EXPERT1 | class:MAGE | collection:OK |
C'Thun, the Shattered ★ | 1.0000 | 8.955304 | 8.671247 | 10.018058 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Rigged Faire Game | 1.4991 | 8.932844 | 6.312541 | 18.736279 | rarity:EPIC | set:DARKMOON_FAIRE | class:MAGE | collection:OK |
Preparation | 1.8258 | 8.897495 | 7.436508 | 14.363538 | rarity:EPIC | set:EXPERT1 | class:ROGUE | collection:OK |
Renew | 1.6715 | 8.631710 | 7.243571 | 13.825203 | rarity:COMMON | set:BLACK_TEMPLE | class:PRIEST | collection:OK |
Penance | 1.5784 | 8.241347 | 5.366199 | 18.998243 | rarity:COMMON | set:ULDUM | class:PRIEST | collection:OK |
Adorable Infestation | 1.7395 | 8.236830 | 9.076529 | 5.095234 | rarity:COMMON | set:SCHOLOMANCE | class:DRUID, class:HUNTER | collection:OK |
Nature Studies | 1.8069 | 8.221386 | 8.334861 | 7.796836 | rarity:COMMON | set:SCHOLOMANCE | class:DRUID | collection:OK |
Pen Flinger | 1.8093 | 8.121568 | 7.061013 | 12.089461 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Netherwind Portal | 1.5499 | 8.035142 | 5.531615 | 17.401678 | rarity:COMMON | set:BLACK_TEMPLE | class:MAGE | collection:OK |
Armor Vendor | 1.5841 | 7.955403 | 6.448600 | 13.592857 | rarity:RARE | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Deadly Poison | 1.9416 | 7.940583 | 6.699241 | 12.584861 | rarity:FREE | set:CORE | class:ROGUE | collection:OK |
Acidic Swamp Ooze | 1.1816 | 7.818377 | 8.570870 | 5.003047 | rarity:FREE | set:CORE | class:NEUTRAL | collection:OK |
Y'Shaarj, the Defiler ★ | 1.0000 | 7.768548 | 8.577007 | 4.743833 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Frostbolt | 1.8031 | 7.752074 | 7.812293 | 7.526776 | rarity:FREE | set:CORE | class:MAGE | collection:OK |
Dragonqueen Alexstrasza ★ | 1.0000 | 7.601049 | 7.225010 | 9.007938 | rarity:LEGENDARY | set:DRAGONS | class:NEUTRAL | collection:OK |
Dark Skies | 1.7561 | 7.469985 | 5.692422 | 14.120444 | rarity:EPIC | set:DRAGONS | class:WARLOCK | collection:OK |
Arcane Intellect | 1.5948 | 7.469781 | 6.710357 | 10.311041 | rarity:FREE | set:CORE | class:MAGE | collection:OK |
Breath of the Infinite | 1.5363 | 7.388778 | 5.068269 | 16.070578 | rarity:RARE | set:DRAGONS | class:PRIEST | collection:OK |
Spirit Jailer | 1.9210 | 7.335731 | 8.277397 | 3.812641 | rarity:COMMON | set:SCHOLOMANCE | class:WARLOCK, class:DEMONHUNTER | collection:OK |
Hand of A'dal | 1.9305 | 7.254904 | 8.065982 | 4.220391 | rarity:COMMON | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Backstab | 1.8110 | 7.253157 | 6.995328 | 8.217782 | rarity:FREE | set:CORE | class:ROGUE | collection:OK |
Cloud Prince | 1.8611 | 7.061975 | 3.696079 | 19.654921 | rarity:COMMON | set:ULDUM | class:MAGE | collection:OK |
Innervate | 1.7605 | 6.826793 | 7.135601 | 5.671438 | rarity:FREE | set:CORE | class:DRUID | collection:OK |
Reno Jackson ★ | 1.0000 | 6.814657 | 32.310577 | rarity:LEGENDARY | set:LOE | class:NEUTRAL | collection:OK | |
Shadow Word: Death | 1.2489 | 6.768694 | 4.771740 | 14.239967 | rarity:FREE | set:CORE | class:PRIEST | collection:OK |
Spymistress | 1.9537 | 6.761120 | 7.517379 | 3.931700 | rarity:COMMON | set:BLACK_TEMPLE | class:ROGUE | collection:OK |
Twisting Nether | 1.5309 | 6.739877 | 5.735675 | 10.496937 | rarity:EPIC | set:EXPERT1 | class:WARLOCK | collection:OK |
Prize Plunderer | 1.8816 | 6.736701 | 6.326027 | 8.273171 | rarity:RARE | set:DARKMOON_FAIRE | class:ROGUE | collection:OK |
Ray of Frost | 1.5716 | 6.726971 | 6.834912 | 6.323126 | rarity:COMMON | set:DALARAN | class:MAGE | collection:OK |
Kirin Tor Mage | 1.9300 | 6.700584 | 3.287816 | 19.468895 | rarity:RARE | set:EXPERT1 | class:MAGE | collection:OK |
Arcane Flakmage | 1.9058 | 6.633846 | 3.357339 | 18.892357 | rarity:RARE | set:ULDUM | class:MAGE | collection:OK |
First Day of School | 1.9026 | 6.632577 | 7.669918 | 2.751535 | rarity:COMMON | set:SCHOLOMANCE | class:PALADIN | collection:OK |
Inconspicuous Rider | 1.4221 | 6.549851 | 7.459299 | 3.147303 | rarity:COMMON | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Demon Companion | 1.6616 | 6.544114 | 6.782801 | 5.651107 | rarity:RARE | set:SCHOLOMANCE | class:HUNTER, class:DEMONHUNTER | collection:OK |
Sayge, Seer of Darkmoon ★ | 1.0000 | 6.540337 | 4.510227 | 14.135661 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:MAGE | collection:OK |
Kill Command | 1.6753 | 6.270379 | 6.752842 | 4.465324 | rarity:FREE | set:CORE | class:HUNTER | collection:OK |
Archmage Vargoth ★ | 1.0000 | 6.266224 | 3.562908 | 16.380237 | rarity:LEGENDARY | set:DALARAN | class:NEUTRAL | collection:OK |
Intrepid Initiate | 1.6901 | 6.255011 | 6.433299 | 5.587977 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Tickatus ★ | 1.0000 | 6.252464 | 5.037764 | 10.797065 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:WARLOCK | collection:OK |
Libram of Justice | 1.8752 | 6.225126 | 6.911213 | 3.658244 | rarity:COMMON | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Aldor Attendant | 1.9589 | 6.106250 | 6.944350 | 2.970639 | rarity:COMMON | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Phase Stalker | 1.6542 | 6.074636 | 6.600800 | 4.106082 | rarity:RARE | set:DRAGONS | class:HUNTER | collection:OK |
Occult Conjurer | 1.7457 | 6.058500 | 3.246643 | 16.578600 | rarity:EPIC | set:DARKMOON_FAIRE | class:MAGE | collection:OK |
Sneaky Delinquent | 1.9473 | 6.057735 | 7.309712 | 1.373671 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Scavenger's Ingenuity | 1.6095 | 6.037790 | 6.720269 | 3.484405 | rarity:COMMON | set:BLACK_TEMPLE | class:HUNTER | collection:OK |
Aldor Truthseeker | 1.9531 | 6.036574 | 6.906221 | 2.782933 | rarity:RARE | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Libram of Wisdom | 1.9673 | 6.016161 | 6.868106 | 2.828753 | rarity:RARE | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Libram of Hope | 1.9147 | 5.979339 | 6.859089 | 2.687899 | rarity:EPIC | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Voracious Reader | 1.6485 | 5.960982 | 6.221981 | 4.984498 | rarity:RARE | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Shadowstep | 1.8152 | 5.890032 | 4.413468 | 11.414354 | rarity:COMMON | set:EXPERT1 | class:ROGUE | collection:OK |
Eaglehorn Bow | 1.6400 | 5.854245 | 6.340836 | 4.033745 | rarity:RARE | set:EXPERT1 | class:HUNTER | collection:OK |
Greyheart Sage | 1.9316 | 5.847340 | 6.994037 | 1.557161 | rarity:EPIC | set:BLACK_TEMPLE | class:ROGUE | collection:OK |
Insight | 1.6541 | 5.827870 | 4.887373 | 9.346586 | rarity:COMMON | set:DARKMOON_FAIRE | class:PRIEST | collection:OK |
Envoy Rustwix ★ | 1.0000 | 5.816354 | 5.027849 | 8.766413 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:WARLOCK | collection:OK |
Solar Eclipse | 1.6889 | 5.776172 | 5.779977 | 5.761936 | rarity:COMMON | set:DARKMOON_FAIRE | class:DRUID | collection:OK |
Worgen Infiltrator | 1.9095 | 5.697379 | 6.808316 | 1.540990 | rarity:COMMON | set:EXPERT1 | class:NEUTRAL | collection:OK |
Scrapyard Colossus | 1.7495 | 5.666668 | 4.114806 | 11.472706 | rarity:RARE | set:BLACK_TEMPLE | class:NEUTRAL | collection:OK |
Soul Shear | 1.8316 | 5.661092 | 6.254279 | 3.441780 | rarity:RARE | set:SCHOLOMANCE | class:WARLOCK, class:DEMONHUNTER | collection:OK |
Consecration | 1.8478 | 5.648885 | 6.210287 | 3.548495 | rarity:FREE | set:CORE | class:PALADIN | collection:OK |
Primordial Studies | 1.7584 | 5.595205 | 6.390056 | 2.621400 | rarity:COMMON | set:SCHOLOMANCE | class:MAGE, class:SHAMAN | collection:OK |
Devolving Missiles | 1.2321 | 5.585995 | 5.673875 | 5.257208 | rarity:EPIC | set:SCHOLOMANCE | class:MAGE, class:SHAMAN | collection:OK |
Self-Sharpening Sword | 1.9573 | 5.439034 | 6.570437 | 1.206077 | rarity:RARE | set:SCHOLOMANCE | class:ROGUE | collection:OK |
Freezing Trap | 1.2932 | 5.426524 | 5.527964 | 5.047005 | rarity:COMMON | set:EXPERT1 | class:HUNTER | collection:OK |
Yogg-Saron, Master of Fate ★ | 1.0000 | 5.343410 | 4.760251 | 7.525203 | rarity:LEGENDARY | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Lady Liadrin ★ | 1.0000 | 5.334140 | 6.181160 | 2.165152 | rarity:LEGENDARY | set:BLACK_TEMPLE | class:PALADIN | collection:OK |
Wolpertinger | 1.6305 | 5.328242 | 6.095523 | 2.457588 | rarity:COMMON | set:SCHOLOMANCE | class:HUNTER | collection:OK |
Imprisoned Felmaw | 1.5779 | 5.326598 | 6.070001 | 2.545276 | rarity:COMMON | set:BLACK_TEMPLE | class:HUNTER | collection:OK |
Explosive Trap | 1.4390 | 5.287276 | 4.979774 | 6.437745 | rarity:COMMON | set:EXPERT1 | class:HUNTER | collection:OK |
Strongman | 1.7026 | 5.277671 | 5.899334 | 2.951821 | rarity:COMMON | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Cascading Disaster | 1.6703 | 5.260486 | 5.009716 | 6.198698 | rarity:EPIC | set:DARKMOON_FAIRE | class:WARLOCK | collection:OK |
Holy Nova | 1.4910 | 5.229844 | 5.369464 | 4.707479 | rarity:FREE | set:CORE | class:PRIEST | collection:OK |
Plague of Death | 1.3763 | 5.187479 | 5.180466 | 5.213714 | rarity:EPIC | set:ULDUM | class:PRIEST | collection:OK |
Southsea Deckhand | 1.8180 | 5.164464 | 2.610574 | 14.719420 | rarity:COMMON | set:EXPERT1 | class:NEUTRAL | collection:OK |
Dwarven Sharpshooter | 1.5542 | 5.132095 | 5.732521 | 2.885704 | rarity:COMMON | set:DRAGONS | class:HUNTER | collection:OK |
Arbor Up | 1.7853 | 5.103444 | 5.618807 | 3.175297 | rarity:RARE | set:DARKMOON_FAIRE | class:DRUID | collection:OK |
Galakrond, the Unspeakable ★ | 1.0000 | 5.073142 | 5.666786 | 2.852124 | rarity:LEGENDARY | set:DRAGONS | class:PRIEST | collection:OK |
Overgrowth | 1.6784 | 5.050743 | 5.005485 | 5.220068 | rarity:COMMON | set:BLACK_TEMPLE | class:DRUID | collection:OK |
Wandmaker | 1.5595 | 5.025627 | 5.627472 | 2.773922 | rarity:COMMON | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Soul Mirror ★ | 1.0000 | 4.990534 | 5.165290 | 4.336713 | rarity:LEGENDARY | set:BLACK_TEMPLE | class:PRIEST | collection:OK |
Lorekeeper Polkelt ★ | 1.0000 | 4.957220 | 3.640197 | 9.884646 | rarity:LEGENDARY | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Wriggling Horror | 1.6021 | 4.889923 | 5.630621 | 2.118723 | rarity:COMMON | set:DARKMOON_FAIRE | class:NEUTRAL | collection:OK |
Lord Barov ★ | 1.0000 | 4.878275 | 4.704475 | 5.528520 | rarity:LEGENDARY | set:SCHOLOMANCE | class:PALADIN, class:WARRIOR | collection:OK |
Dread Corsair | 1.9600 | 4.816164 | 3.690620 | 9.027203 | rarity:COMMON | set:EXPERT1 | class:NEUTRAL | collection:OK |
Firebrand | 1.4248 | 4.793549 | 5.625185 | 1.682119 | rarity:COMMON | set:SCHOLOMANCE | class:MAGE | collection:OK |
Lunar Eclipse | 1.6369 | 4.784738 | 5.292511 | 2.884991 | rarity:COMMON | set:DARKMOON_FAIRE | class:DRUID | collection:OK |
Mad Scientist | 1.8100 | 4.749517 | 22.519054 | rarity:COMMON | set:NAXX | class:NEUTRAL | collection:OK | |
Devout Pupil | 1.8626 | 4.745617 | 5.652677 | 1.352000 | rarity:EPIC | set:SCHOLOMANCE | class:PALADIN, class:PRIEST | collection:OK |
Kazakus ★ | 1.0000 | 4.713198 | 22.346855 | rarity:LEGENDARY | set:GANGS | class:MAGE, class:PRIEST, class:WARLOCK | collection:OK | |
Shadow Visions | 1.5300 | 4.700012 | 22.284334 | rarity:EPIC | set:UNGORO | class:PRIEST | collection:OK | |
Zilliax ★ | 1.0000 | 4.680967 | 22.194033 | rarity:LEGENDARY | set:BOOMSDAY | class:NEUTRAL | collection:OK | |
Blessing of Authority | 1.7709 | 4.622955 | 4.626722 | 4.608859 | rarity:RARE | set:SCHOLOMANCE | class:PALADIN | collection:OK |
Wave of Apathy | 1.4457 | 4.610417 | 3.052901 | 10.437603 | rarity:COMMON | set:SCHOLOMANCE | class:PALADIN, class:PRIEST | collection:OK |
Cram Session | 1.9195 | 4.580697 | 4.907979 | 3.356225 | rarity:RARE | set:SCHOLOMANCE | class:MAGE | collection:OK |
Sinister Strike | 1.9326 | 4.501612 | 5.093984 | 2.285350 | rarity:FREE | set:CORE | class:ROGUE | collection:OK |
Magic Trick | 1.7573 | 4.489641 | 4.392699 | 4.852332 | rarity:RARE | set:DALARAN | class:MAGE | collection:OK |
Kanrethad Ebonlocke ★ | 1.0000 | 4.479743 | 4.245921 | 5.354551 | rarity:LEGENDARY | set:BLACK_TEMPLE | class:WARLOCK | collection:OK |
School Spirits | 1.8016 | 4.454499 | 5.027765 | 2.309720 | rarity:COMMON | set:SCHOLOMANCE | class:WARLOCK | collection:OK |
Mass Resurrection | 1.8441 | 4.454254 | 2.777784 | 10.726494 | rarity:RARE | set:DALARAN | class:PRIEST | collection:OK |
Animal Companion | 1.4791 | 4.439317 | 4.341832 | 4.804041 | rarity:FREE | set:CORE | class:HUNTER | collection:OK |
Bloodmage Thalnos ★ | 1.0000 | 4.436721 | 2.288398 | 12.474317 | rarity:LEGENDARY | set:EXPERT1 | class:NEUTRAL | collection:OK |
Ice Barrier | 1.2022 | 4.429597 | 4.801396 | 3.038570 | rarity:COMMON | set:EXPERT1 | class:MAGE | collection:OK |
Sorcerer's Apprentice | 1.9137 | 4.405049 | 3.906252 | 6.271214 | rarity:COMMON | set:EXPERT1 | class:MAGE | collection:OK |
Pack Tactics | 1.2395 | 4.393490 | 4.808564 | 2.840559 | rarity:RARE | set:BLACK_TEMPLE | class:HUNTER | collection:OK |
Savage Roar | 1.8048 | 4.373814 | 4.398469 | 4.281573 | rarity:FREE | set:CORE | class:DRUID | collection:OK |
Twin Slice | 1.9263 | 4.340531 | 4.072117 | 5.344758 | rarity:COMMON | set:DEMON_HUNTER_INITIATE | class:DEMONHUNTER | collection:OK |
Goody Two-Shields | 1.8778 | 4.327374 | 5.028168 | 1.705470 | rarity:RARE | set:SCHOLOMANCE | class:PALADIN | collection:OK |
Mass Hysteria | 1.3800 | 4.321216 | 20.488333 | rarity:RARE | set:TROLL | class:PRIEST | collection:OK | |
EVIL Miscreant | 1.8447 | 4.313394 | 4.340667 | 4.211356 | rarity:COMMON | set:DALARAN | class:ROGUE | collection:OK |
Dragonbane ★ | 1.0000 | 4.274751 | 4.722600 | 2.599199 | rarity:LEGENDARY | set:DRAGONS | class:HUNTER | collection:OK |
High Abbess Alura ★ | 1.0000 | 4.259241 | 5.017932 | 1.420720 | rarity:LEGENDARY | set:SCHOLOMANCE | class:PALADIN, class:PRIEST | collection:OK |
Lightforged Zealot | 1.9431 | 4.255971 | 4.967552 | 1.593708 | rarity:RARE | set:DRAGONS | class:PALADIN | collection:OK |
Ring Toss | 1.2752 | 4.201440 | 4.545338 | 2.914803 | rarity:RARE | set:DARKMOON_FAIRE | class:MAGE | collection:OK |
Sap | 1.3112 | 4.194264 | 2.756070 | 9.575031 | rarity:FREE | set:CORE | class:ROGUE | collection:OK |
Holy Smite | 1.2684 | 4.158507 | 2.483648 | 10.424717 | rarity:FREE | set:CORE | class:PRIEST | collection:OK |
Dirty Rat | 1.0400 | 4.153661 | 19.693899 | rarity:EPIC | set:GANGS | class:NEUTRAL | collection:OK | |
Skull of Gul'dan | 1.8916 | 4.105934 | 4.411388 | 2.963128 | rarity:RARE | set:BLACK_TEMPLE | class:DEMONHUNTER | collection:OK |
The Amazing Reno ★ | 1.0000 | 4.088164 | 4.257596 | 3.454260 | rarity:LEGENDARY | set:YEAR_OF_THE_DRAGON | class:MAGE | collection:OK |
Brann Bronzebeard ★ | 1.0000 | 4.085801 | 19.372154 | rarity:LEGENDARY | set:LOE | class:NEUTRAL | collection:OK | |
Foxy Fraud | 1.8463 | 4.076629 | 4.077123 | 4.074777 | rarity:COMMON | set:DARKMOON_FAIRE | class:ROGUE | collection:OK |
Power of the Wild | 1.9358 | 4.073138 | 4.071029 | 4.081031 | rarity:COMMON | set:EXPERT1 | class:DRUID | collection:OK |
Lightforged Crusader | 1.1884 | 4.066735 | 4.774395 | 1.419143 | rarity:EPIC | set:DRAGONS | class:PALADIN | collection:OK |
Arcanologist | 1.8700 | 4.064105 | 19.269283 | rarity:COMMON | set:UNGORO | class:MAGE | collection:OK | |
Explosive Runes | 1.9100 | 4.055507 | 19.228520 | rarity:RARE | set:LOOTAPALOOZA | class:MAGE | collection:OK | |
Kobold Stickyfinger | 1.0316 | 4.002097 | 2.926931 | 8.024651 | rarity:EPIC | set:DRAGONS | class:NEUTRAL | collection:OK |
Medivh's Valet | 1.9500 | 3.961722 | 18.783855 | rarity:COMMON | set:KARA | class:MAGE | collection:OK | |
Kronx Dragonhoof ★ | 1.0000 | 3.960709 | 4.163946 | 3.200330 | rarity:LEGENDARY | set:DRAGONS | class:NEUTRAL | collection:OK |
Arcane Missiles | 1.9057 | 3.934257 | 4.274162 | 2.662559 | rarity:FREE | set:CORE | class:MAGE | collection:OK |
Plague of Flames | 1.7941 | 3.926599 | 2.815872 | 8.082202 | rarity:RARE | set:ULDUM | class:WARLOCK | collection:OK |
Kabal Lackey | 1.9200 | 3.889488 | 18.441369 | rarity:COMMON | set:GANGS | class:MAGE | collection:OK | |
Cobalt Spellkin | 1.3716 | 3.880191 | 4.174532 | 2.778961 | rarity:RARE | set:DRAGONS | class:NEUTRAL | collection:OK |
Kabal Crystal Runner | 1.9600 | 3.867172 | 18.335558 | rarity:RARE | set:GANGS | class:MAGE | collection:OK | |
Apotheosis | 1.4237 | 3.852828 | 4.277918 | 2.262427 | rarity:COMMON | set:BLACK_TEMPLE | class:PRIEST | collection:OK |
Incanter's Flow | 1.8395 | 3.851836 | 3.700117 | 4.419466 | rarity:COMMON | set:BLACK_TEMPLE | class:MAGE | collection:OK |
Astromancer Solarian ★ | 1.0000 | 3.851013 | 4.057079 | 3.080050 | rarity:LEGENDARY | set:BLACK_TEMPLE | class:MAGE | collection:OK |
Enhanced Dreadlord | 1.4467 | 3.830799 | 1.503988 | 12.536177 | rarity:RARE | set:BLACK_TEMPLE | class:WARLOCK | collection:OK |
Blood of G'huun | 1.6969 | 3.824076 | 1.961159 | 10.793871 | rarity:EPIC | set:DARKMOON_FAIRE | class:PRIEST | collection:OK |
Brawl | 1.8226 | 3.809721 | 3.363555 | 5.478976 | rarity:EPIC | set:EXPERT1 | class:WARRIOR | collection:OK |
Shield of Galakrond | 1.7852 | 3.795791 | 3.771696 | 3.885942 | rarity:COMMON | set:DRAGONS | class:NEUTRAL | collection:OK |
Unleash the Hounds | 1.3159 | 3.787112 | 3.933187 | 3.240595 | rarity:COMMON | set:EXPERT1 | class:HUNTER | collection:OK |
Fungal Fortunes | 1.9673 | 3.785705 | 4.235588 | 2.102539 | rarity:RARE | set:BLACK_TEMPLE | class:DRUID | collection:OK |
Shadow Hunter Vol'jin ★ | 1.0000 | 3.699065 | 3.538592 | 4.299447 | rarity:LEGENDARY | set:THE_BARRENS | class:NEUTRAL | collection:OK |
Convincing Infiltrator | 1.7178 | 3.698269 | 3.185518 | 5.616642 | rarity:RARE | set:DALARAN | class:PRIEST | collection:OK |
Shield Block | 1.8931 | 3.696352 | 3.339254 | 5.032376 | rarity:FREE | set:CORE | class:WARRIOR | collection:OK |
Gibberling | 1.9658 | 3.688085 | 3.703096 | 3.631923 | rarity:COMMON | set:SCHOLOMANCE | class:DRUID | collection:OK |
Loatheb ★ | 1.0000 | 3.663725 | 17.370948 | rarity:LEGENDARY | set:NAXX | class:NEUTRAL | collection:OK | |
Violet Spellwing | 1.8578 | 3.659834 | 3.969073 | 2.502868 | rarity:COMMON | set:DRAGONS | class:MAGE | collection:OK |
Felosophy | 1.5531 | 3.630457 | 4.061726 | 2.016936 | rarity:EPIC | set:SCHOLOMANCE | class:WARLOCK, class:DEMONHUNTER | collection:OK |
Blizzard | 1.4027 | 3.626325 | 3.319187 | 4.775431 | rarity:RARE | set:EXPERT1 | class:MAGE | collection:OK |
Blazing Battlemage | 1.4869 | 3.618013 | 3.862503 | 2.703292 | rarity:COMMON | set:DRAGONS | class:NEUTRAL | collection:OK |
Glowfly Swarm | 1.9410 | 3.610846 | 4.151741 | 1.587175 | rarity:EPIC | set:BLACK_TEMPLE | class:DRUID | collection:OK |
Sphere of Sapience ★ | 1.0000 | 3.605603 | 1.073176 | 13.080261 | rarity:LEGENDARY | set:SCHOLOMANCE | class:NEUTRAL | collection:OK |
Alexstrasza ★ | 1.0000 | 3.588207 | 3.662739 | 3.309359 | rarity:LEGENDARY | set:EXPERT1 | class:NEUTRAL | collection:OK |
Ice Block | 1.2300 | 3.580813 | 16.977837 | rarity:EPIC | set:HOF | class:MAGE | collection:OK | |
Soulciologist Malicia ★ | 1.0000 | 3.558488 | 4.110615 | 1.492795 | rarity:LEGENDARY | set:SCHOLOMANCE | class:WARLOCK, class:DEMONHUNTER | collection:OK |
Defile | 1.3500 | 3.529432 | 16.734219 | rarity:RARE | set:ICECROWN | class:WARLOCK | collection:OK | |
Spirit Lash | 1.3700 | 3.522050 | 16.699221 | rarity:COMMON | set:ICECROWN | class:PRIEST | collection:OK | |
Dreamway Guardians | 1.9147 | 3.513288 | 4.093420 | 1.342821 | rarity:RARE | set:DALARAN | class:DRUID | collection:OK |
Pharaoh Cat | 1.7963 | 3.491375 | 3.807163 | 2.309906 | rarity:COMMON | set:ULDUM | class:ROGUE | collection:OK |
Expired Merchant | 1.4332 | 3.478797 | 2.645783 | 6.595381 | rarity:RARE | set:ULDUM | class:WARLOCK | collection:OK |
Argent Braggart | 1.3137 | 3.467797 | 4.135108 | 0.971160 | rarity:EPIC | set:SCHOLOMANCE | class:PALADIN | collection:OK |
Chaos Strike | 1.9273 | 3.452128 | 3.750563 | 2.335583 | rarity:FREE | set:CORE | class:DEMONHUNTER | collection:OK |
Draconic Studies | 1.5195 | 3.434529 | 3.784052 | 2.126846 | rarity:COMMON | set:SCHOLOMANCE | class:PRIEST | collection:OK |
Novice Engineer | 1.7035 | 3.368659 | 1.296227 | 11.122320 | rarity:FREE | set:CORE | class:NEUTRAL | collection:OK |
Emperor Thaurissan ★ | 1.0000 | 3.361127 | 15.936229 | rarity:LEGENDARY | set:BRM | class:NEUTRAL | collection:OK | |
